NASCO Protective Outerwear Solutions - Properties and Applications
PROPERTIES |
|
|
|
|
|
|
|
|
|
|
Range | Omega FR™ | MP3 Nomex® | Sentinel™ | Rampart FR™ | Envisage™ | PetroLite™ | ArcLite Air™ | ArcLite™ | Nomex® IIIA | Polartec™ |
Series | 5000 | 3000 | 4500 | 8500 | 100 | 9000 | 1700 | 1000/1500 | Fleece/Liner | Fleece/Liner |
Features | ||||||||||
Breathable ASTM E96/F1868 | o | o | o | o | o | o | ||||
Nomex® Mesh Ventilation System | o | o | o | |||||||
Chemical Splash ASTM F903 | o | o | o | o | o | |||||
Cold Weather ASTM 2732 | o | o | o | |||||||
Colours: | ||||||||||
Fluorescent Lime Yellow | o | o | o | o | o | o | o | |||
Fluorescent Orange | o | o | o | o | o | o | ||||
Fluorescent Lime Yellow/Navy | o | |||||||||
Fluorescent Orange/Navy | o | |||||||||
Yellow | o | o | ||||||||
Navy | o | o | ||||||||
Burnt Orange | o | o | ||||||||
Black | o | |||||||||
Electric Arc ASTM F1891 | o | o | o | o | o | o | o1 | |||
Electric Arc ASTM F1506 | o | o | ||||||||
Electrostatic Dissipation EN 1149-5 | o2 | o | o | o | ||||||
Fabric Weight: | ||||||||||
Light | o | o | o | o | o | |||||
Medium | o | o | o | o | o | |||||
Flash Fire ASTM F2733 | o | o | o | o | o | o | ||||
Flash Fire ASTM F1930 | o | o | ||||||||
High Visibility ANSI 107 Class 3 Level 2 | o | o | o | o | o | o3 | o | |||
Visibility CSA Z96 Class 3 | o | |||||||||
Multi-year Life Cycle | o | o | o | o | o | o | o | o | o | o |
NFPA 70E PPE CAT 1 | o4 | |||||||||
NFPA 70E PPE CAT 1 and 2 | o | o | o | o | o | o | o5 | o | o | |
Waterproof | o | o | o | o | o | o | o | o | ||
Windproof | o | o | o | o | o | o | o | o | o |
1 Electric arc and flame resistant.
2 Nomex® IIIA (Navy) component only when Omega FR™ Jacket is in Fluorescent Lime Yellow/Navy or Fluorescent Orange/Navy.
3 ArcLite™ 1000 Series Yellow and Burnt Orange are non-fluorescent. ArcLite™ 1500 Series Fluorescent Lime Yellow and Fluorescent Orange are ANSI 107 Hi Vis compliant.
4 ArcLite™ 1500 Series Fluorescent Lime Yellow (7.2 cal/cm2) and Fluorescent Orange (7.9 cal/cm2).
5 ArcLite™ 1000 Series Yellow (8.1 cal/cm2) and Burnt Orange (6.9 cal/cm2).
Nomex® IIIA and Polartec™ Fleece/Liner can be worn as a stand-alone Jacket or as an attachable Winter Liner under the Omega FR™ and MP3 Jackets.
APPLICATIONS |
|
|
|
|
|
|
|
|
|
|
Range | Omega FR™ | MP3 Nomex® | Sentinel™ | Rampart FR™ | Envisage™ | PetroLite™ | ArcLite Air™ | ArcLite™ | Nomex® IIIA | Polartec™ |
Series | 5000 | 3000 | 4500 | 8500 | 100 | 9000 | 1700 | 1000/1500 | Fleece/Liner | Fleece/Liner |
Best Suited | ||||||||||
Airlines | o | o | ||||||||
Chemical Handling/Transport | o | o | ||||||||
Chemical Manufacturing/Processing | o | o | ||||||||
Departments of Transport | o | |||||||||
Drilling Rig Operations | o | o | o | o | o | o | o | |||
Electrical Maintenance | o | o | o | o | o | o | o | o | ||
Electrical Switching | o | o | o | o | o | o | ||||
Gas and Electricity Utility T & D | o | o | o | o | o | o | o | o | o | |
Gas and Oil Drilling | o | o | ||||||||
Gas and Oil Extraction | o | o | o | o | ||||||
Gas and Oil Service Contractors | o | o | ||||||||
Heavy Oil | o | o | o | |||||||
Meter Servicing | o | o | o | o | o | o | o | |||
Municipalities | o | |||||||||
Offshore Oil and Gas Drilling | o | o | o | |||||||
Oil Refineries | o | o | ||||||||
Oil Refining and Processing | o | o | o | o | o | o | ||||
Pipeline Construction/Maintenance | o | o | o | |||||||
Pulp and Paper Mills | o | |||||||||
Railroads | o | o | o | o | o | o | ||||
SAGD | o | o | o | o | ||||||
Storm Restoration | o | o | o | o | o | o | o | o | o | o |
Tank Cleaning | o | |||||||||
Telecommunications and CATV | o | o | o | o | o | o | o | o | ||
Well Servicing | o | o | o |
Custom Designs and Sizing Options
All NASCO Protective Outerwear patterns are digitally mastered and cut ensuring you get the right size garment every time.
NASCO Protective Outerwear can be manufactured as custom designed garments for each type offered, although some restrictions may apply. For custom designed options, the following most popular features are offered:
Clear ID pockets, custom (tailored) sizes, elastic waists, knee patches, leg stirrups, long, tall and short sizes, quick release suspender systems, reflective trim of all widths and placement, reinforced fall protection slit, trouser access openings, tuck away hood-in-collar, Velcro® closures, Velcro® sleeve/leg adjusters, weapons access openings and zipper closures.
Warranty
NASCO products are warranted to be free from defects in materials and workmanship. NASCO will repair, replace or refund the purchase price.
Returns
No merchandise will be accepted without prior authorisation from ArcFlashWear and NASCO. We reserve the right to charge a restocking fee of 15% plus freight costs. No returned items will be accepted after 90 days from the date of shipment. No returns will be accepted for special or custom designed garments.