AT A GLANCE
NASCO RANGE | PROTECTION FROM | PRIMARY APPLICATION | ||||
ArcWear™ PPE CAT 2 | ||||||
Omega FR™ Hi Vis | Electric arc, flash fire, chemical splash, inclement weather | Oil and Gas, Electric Utilities and Maintenance | ||||
MP3™ | Electric arc, flash fire, chemical splash, inclement weather | Oil and Gas, Pipeline Construction and Maintenance | ||||
Rampart FR™ Hi Vis | Electric arc, flash fire, static electricity, inclement weather | Gas and Electric Utilities | ||||
Sentinel™ Hi Vis | Electric arc, flash fire, chemical splash, steam and hot liquids, inclement weather | Gas and Electric Utilities, Chemical, Gas and Oil Extraction | ||||
ArcLite Air™ Hi Vis ° |
Electric arc, flash fire, inclement weather | Gas and Electric Utilities | ||||
ArcLite™ Hi Vis | Electric arc, flame, chemical splash, inclement weather | Electric Utilities, Chemical | ||||
Nomex® IIIA Fleece | Electric arc, flash fire | Applicable Situations for NFPA 70E / NFPA 2112 | ||||
Polartec® FR Fleece Hi Vis | Electric arc, flash fire | Applicable Situations for NFPA 70E / NFPA 2112 | ||||
PetroWear™ PPE CAT 2 | ||||||
PetroLite™ Hi Vis | Electric arc, flash fire, chemical splash, inclement weather | Oil and Gas, Chemical, Gas and Electric T&D | ||||
PetroStorm™ ° | Electric arc, flash fire, chemical splash, inclement weather | Oil and Gas, Chemical, Gas and Electric Utilities | ||||
Go to NASCO Properties and Applications |
° ArcLite Air™ Hi Vis and PetroStorm™ videos will open within a new VIMEO window.
NASCO ARCWEAR™ AND PETROWEAR™ VIDEO GALLERY